2025 Mongolia Tour Calendar
Here is a full list of all our Mongolia Regular (Fixed) Departures Tours for 2025. If you click on the name of each tour then the link will take you to that specific tour page. Each tour page will provide further details about that tour and you can book onto that tour directly via e-mail or via WhatsApp.
We will be adding some extra dates with some exciting new tours we have been planning for some time. If you have any queries about any aspect of any of our tours then please don't hesitate to contact us on info@samarmagictours.com or WhatsApp: 97699282459.
TOUR DATES | TOUR NAME | TOUR COSTS |
2025: May 24-May 31 | 8 Day of Mongolia FAM Trip | +10pax: 1,699 € / $ US 1,888 |
2025: June 20, July 31 (*with Danshig Naadam Festival!), August 03, August 26 | 18 Day of All Mongolia Grand Tour | 12-15pax:Request! 7-11pax:Request! |
2025: June 03,20, July 20, July 31 (*with Danshig Naadam Festival!), August 03,15,26, September 05 | 13 Day of The Best Mongolia Travel | 12-15pax:2,449 €/$ US 2,703 7-11pax:2,549 € / $ US 2,813 |
2025: June 03,20, July 20, July 31 (*with Danshig Naadam Festival!), August 03,15,26, September 05 | 15 Day of Discovering the Magic of Mongolia | 12-15pax:2,699 €/$ US 2,955 7-11pax:2,799 € / $ US 3,065 |
2025: June 03,20, July 20, July 31-August 13 (*with Danshig Naadam Festival!), August 03,15,26, September 05 | 14 Day of Natural Wonders of Mongolia | 12-15pax:2,825 €/$ US 3,105 7-11pax:2,895 € / $ US 3,181 |
2025: June 03,20, July 20, July 31 (*with Danshig Naadam Festival!), August 03,15,26, September 05 | 13 Day of Mongolia Discovery Tour | 12-15pax: 2,725 €/$ US 2,648 7-11pax: 2,825 € / $ US 2,703 |
2025: June 03,20, July 20, July 31 (*with Danshig Naadam Festival!), August 03,15,26, September 05 | 12 Day of Authentic Mongolia 4x4 Expedition | 12-15pax:2,349 €/$ US 2,592 7-11pax:2,399 € / $ US 2,648 |
2025: June 04,21, July 21, August 02 (*with Danshig Naadam Festival!), August 16,27, September 06 | 11 Day of Hidden Corners of Gobi Desert | 12-15pax:2,349 €/$ US 2,592 7-11pax:2,449 € / $ US 2,703 |
2025: June 03-12, June 20-29, July 01-10, July 20-29, August 03-12, August 15 - 24, August 26 - September 04, September 05 - 14 | 10 Day of Mongolia Adventure Tour | 12-15pax: $ US 2,791 / 2,549 €/ 7-11pax: $ US 2,846 / 2,599 € |
2025: *July 04-July 10 | 7 Day of Reindeer Herders Festival Special Group Tour | 12-15pax: 2,299 € / $ US 2,436 |
2025: *July 01-July 15 |
+16pax: 2,799 € / $ US 3,133 | |
2025:
*July 1-July 13 |
8-16pax: 2,799 € / $ US 3,029 | |
2025: *July 06-July 13 |
8-16pax: 2,699 € / $ US 2,921 2-7pax: 2,799 € / $ US 3,029 | |
2025: *July 08-July 22 | 15 Day of Naadam Festival Special Photo Group Mongolia Expedition | +16pax: 2,799 € / $ US 3,133 7-15pax: 2,899 € / $ US 3,223 |
2025: July 19-July 27 | 9 Day of Mongolia Yak Festival Special Group Tour | +16pax: 2,499 € / $ US 2,738 7-11pax: 2,599 € / $ US 2,846 |
2025: July 31-August 14 | 15 Day of Wonders of Mongolia with Danshig Naadam Festival | 12-15pax:2,699 €/$ US 2,955 7-11pax:2,799 € / $ US 3,065 |
2025: Aug. 24, Sept. 07 |
Places available | |
2025: Aug. 24, Sept. 07 | 12-day of Fishing Tour to the Best Rivers of Central Mongolia | Places available |
2025: 02 October- 10 October |
7-11pax: 2,825 € / $ US 2,703 |